Pages

Rabu, 18 Mei 2011

Membuat objek pada VRML

Pada postingan sebelumnya saya pernah menjelaskan tentang VRML, dan contoh source code sederhana menggunakan VRML. Pada postingan ini saya ingin memberikan contoh lagi yaitu tentang ‘objek kursi pantai’ menggunakan VRML dan Plugin Cortona3d pada web browser kita untuk melakukan randering pada objek yang akan kita buat nantinya.Untuk kalian yang ingin plugin tersebut bisa di unduh disini.

#VRML V1.0 ascii

Separator {
Transform {
rotation -0.577317 0.577317 0.577417 2.09429
center 0 0.13567 0.551667
}
DEF beachair Separator {
ShapeHints {
vertexOrdering COUNTERCLOCKWISE
shapeType SOLID
creaseAngle 3.14159
}
Coordinate3 {
point [ -0.48 0.31 0.645,
-0.4 0.305607 0.655607,
-0.48 0.305607 0.655607,
-0.4 0.295 0.66,
-0.48 0.295 0.66,
-0.4 0.284393 0.655607,
-0.48 0.284393 0.655607,
-0.4 0.28 0.645,
-0.48 0.28 0.645,
-0.4 0.284393 0.634393,
-0.48 0.284393 0.634393,
-0.4 0.295 0.63,
-0.48 0.295 0.63,
-0.4 0.305607 0.634393,
-0.48 0.305607 0.634393,
-0.4 0.31 0.645,
-0.457111 0.32961 0.6256,
-0.4851 -0.204457 0.6256,
-0.458157 0.309637 0.6088,
-0.485854 -0.218837 0.62,
-0.48757 -0.251592 0.6256,
-0.486649 -0.234016 0.6088,
-0.488366 -0.266771 0.616,
-0.490124 -0.300325 0.6256,
-0.489203 -0.28275 0.6088,
-0.49092 -0.315505 0.6192,
-0.492553 -0.346662 0.6256,
-0.491632 -0.329086 0.6088,
-0.495929 -0.411089 0.6144,
-0.494977 -0.392912 0.6088,
-0.493306 -0.361042 0.6208,
-0.457111 0.32961 0.7112,
-0.490627 -0.309912 0.6256,
-0.499382 -0.476979 0.7112,
-0.517681 0.332784 0.71115,
-0.559952 -0.473805 0.71115,
-0.449122 0.329191 0.6256,
-0.450168 0.309219 0.6088,
-0.477111 -0.204876 0.6256,
-0.479581 -0.252011 0.6256,
-0.477865 -0.219256 0.6208,
-0.477865 -0.219256 0.62,
-0.482135 -0.300744 0.6256,
-0.480335 -0.266391 0.6208,
-0.480377 -0.26719 0.616,
-0.484564 -0.347081 0.6256,
-0.482889 -0.315124 0.6208,
-0.482931 -0.315923 0.6192,
-0.485317 -0.361461 0.6208,
-0.486988 -0.393331 0.6088,
-0.48794 -0.411507 0.6144,
-0.480084 -0.261598 0.6256,
-0.491036 -0.470581 0.6592,
-0.491393 -0.477398 0.7192,
-0.51782 0.332792 0.719148,
-0.449122 0.329191 0.7192,
-0.484179 -0.186881 0.6088,
-0.47619 -0.1873 0.6088,
-0.477865 -0.219256 0.6144,
-0.485854 -0.218837 0.6208,
-0.485603 -0.214044 0.6256,
-0.477613 -0.214462 0.6256,
-0.47866 -0.234435 0.6088,
-0.485561 -0.213245 0.6088,
-0.477572 -0.213664 0.6088,
-0.485854 -0.218837 0.6144,
-0.488324 -0.265973 0.6144,
-0.488324 -0.265973 0.6208,
-0.488073 -0.261179 0.6256,
-0.481214 -0.283168 0.6088,
-0.488031 -0.26038 0.6088,
-0.480042 -0.260799 0.6088,
-0.480335 -0.266391 0.6144,
-0.482889 -0.315124 0.6144,
-0.490878 -0.314706 0.6208,
-0.482638 -0.310331 0.6256,
-0.483643 -0.329505 0.6088,
-0.490585 -0.309113 0.6088,
-0.482596 -0.309532 0.6088,
-0.490878 -0.314706 0.6144,
-0.489042 -0.432524 0.6256,
-0.493013 -0.35545 0.6088,
-0.485024 -0.355868 0.6088,
-0.493348 -0.361841 0.616,
-0.485359 -0.36226 0.616,
-0.493055 -0.356249 0.6256,
-0.485066 -0.356667 0.6256,
-0.499382 -0.476979 0.6712,
-0.491393 -0.477398 0.6712,
-0.499025 -0.470163 0.6592,
-0.498251 -0.455394 0.6432,
-0.490262 -0.455813 0.6432,
-0.497031 -0.432105 0.6256,
-0.560092 -0.473797 0.719148,
0.48 0.295 0.63,
0.4 0.305607 0.634393,
0.4 0.295 0.63,
0.48 0.305607 0.634393,
0.4 0.31 0.645,
0.48 0.28 0.645,
0.48 0.295 0.66,
0.4 0.284393 0.655607,
0.4 0.284393 0.634393,
0.457111 0.32961 0.6256,
0.458157 0.309637 0.6088,
0.4851 -0.204457 0.6256,
0.48757 -0.251592 0.6256,
0.485854 -0.218837 0.6208,
0.485854 -0.218837 0.62,
0.490124 -0.300325 0.6256,
0.488324 -0.265973 0.6208,
0.488366 -0.266771 0.616,
0.492553 -0.346662 0.6256,
0.490878 -0.314706 0.6208,
0.49092 -0.315505 0.6192,
0.493306 -0.361042 0.6208,
0.494977 -0.392912 0.6088,
0.495929 -0.411089 0.6144,
0.488073 -0.261179 0.6256,
0.499025 -0.470163 0.6592,
0.499382 -0.476979 0.7112,
0.517681 0.332784 0.71115,
0.457111 0.32961 0.7112,
0.449122 0.329191 0.6256,
0.477111 -0.204876 0.6256,
0.450168 0.309219 0.6088,
0.477865 -0.219256 0.62,
0.479581 -0.252011 0.6256,
0.47866 -0.234435 0.6088,
0.480377 -0.26719 0.616,
0.482135 -0.300744 0.6256,
0.481214 -0.283168 0.6088,
0.482931 -0.315923 0.6192,
0.484564 -0.347081 0.6256,
0.483643 -0.329505 0.6088,
0.48794 -0.411507 0.6144,
0.486988 -0.393331 0.6088,
0.485317 -0.361461 0.6208,
0.449122 0.329191 0.7192,
0.482638 -0.310331 0.6256,
0.491393 -0.477398 0.7192,
0.51782 0.332792 0.719148,
0.560092 -0.473797 0.719148,
0.484179 -0.186881 0.6088,
0.47619 -0.1873 0.6088,
0.477865 -0.219256 0.6144,
0.485854 -0.218837 0.6144,
0.485603 -0.214044 0.6256,
0.477613 -0.214462 0.6256,
0.486649 -0.234016 0.6088,
0.485561 -0.213245 0.6088,
0.477572 -0.213664 0.6088,
0.488324 -0.265973 0.6144,
0.480084 -0.261598 0.6256,
0.489203 -0.28275 0.6088,
0.488031 -0.26038 0.6088,
0.480042 -0.260799 0.6088,
0.482889 -0.315124 0.6144,
0.490878 -0.314706 0.6144,
0.482889 -0.315124 0.6208,
0.490627 -0.309912 0.6256,
0.491632 -0.329086 0.6088,
0.490585 -0.309113 0.6088,
0.489042 -0.432524 0.6256,
0.497031 -0.432105 0.6256,
0.493013 -0.35545 0.6088,
0.493348 -0.361841 0.616,
0.485359 -0.36226 0.616,
0.493055 -0.356249 0.6256,
0.499382 -0.476979 0.6712,
0.491393 -0.477398 0.6712,
0.491036 -0.470581 0.6592,
0.498251 -0.455394 0.6432,
0.490262 -0.455813 0.6432,
0.559952 -0.473805 0.71115,
0.368 0.016 0.402,
0.368 -0.0147279 0.414728,
0.368 -0.0147279 0.389272,
0.488 0.0107279 0.389272,
0.488 -0.02 0.402,
0.488 -0.002 0.42,
0.368 0.0107279 0.389272,
0.488 -0.002 0.384,
0.368 -0.002 0.384,
0.488 -0.0147279 0.389272,
0.368 -0.02 0.402,
0.488 -0.0147279 0.414728,
0.368 -0.002 0.42,
0.488 0.0107279 0.414728,
0.368 0.0107279 0.414728,
0.488 0.016 0.402,
-0.368 0.016 0.402,
-0.368 -0.0147279 0.389272,
-0.368 -0.0147279 0.414728,
-0.488 0.0107279 0.389272,
-0.488 -0.002 0.42,
-0.488 -0.02 0.402,
-0.488 0.016 0.402,
-0.488 -0.002 0.384,
-0.368 0.0107279 0.389272,
-0.488 -0.0147279 0.389272,
-0.368 -0.002 0.384,
-0.488 -0.0147279 0.414728,
-0.368 -0.02 0.402,
-0.488 0.0107279 0.414728,
-0.368 -0.002 0.42,
-0.368 0.0107279 0.414728,
0.48 0.284393 0.634393,
0.4 0.28 0.645,
0.48 0.284393 0.655607,
0.4 0.295 0.66,
0.48 0.305607 0.655607,
0.4 0.305607 0.655607,
0.48 0.31 0.645,
-0.5 -0.2487 0.616,
-0.45 -0.25235 0.622322,
-0.5 -0.25235 0.622322,
-0.45 -0.25965 0.622322,
-0.5 -0.25965 0.622322,
-0.45 -0.2633 0.616,
-0.5 -0.2633 0.616,
-0.45 -0.25965 0.609678,
-0.5 -0.25965 0.609678,
-0.45 -0.25235 0.609678,
-0.5 -0.25235 0.609678,
-0.45 -0.2487 0.616,
0.5 -0.2487 0.616,
0.45 -0.25235 0.622322,
0.45 -0.2487 0.616,
0.5 -0.25235 0.622322,
0.45 -0.25965 0.622322,
0.5 -0.25965 0.622322,
0.45 -0.2633 0.616,
0.5 -0.2633 0.616,
0.45 -0.25965 0.609678,
0.5 -0.25965 0.609678,
0.45 -0.25235 0.609678,
0.5 -0.25235 0.609678,
-0.452 0.366953 0.0594551,
-0.434322 0.371659 0.0650643,
-0.449063 0.381156 0.0475372,
-0.469678 0.371659 0.0650643,
-0.465876 0.390047 0.049635,
-0.477 0.383022 0.0786062,
-0.47284 0.403143 0.0617225,
-0.469678 0.394385 0.092148,
-0.465876 0.412773 0.0767188,
-0.452 0.399092 0.0977573,
-0.449063 0.413295 0.0858394,
-0.434322 0.394385 0.092148,
-0.432251 0.404404 0.0837415,
-0.427 0.383022 0.0786062,
-0.425287 0.391307 0.0716541,
-0.432251 0.381678 0.0566577,
-0.426239 0.390716 0.0490741,
-0.440541 0.393969 0.0367858,
-0.454843 0.406635 0.0357161,
-0.460766 0.421295 0.0464914,
-0.454843 0.429361 0.0627998,
-0.440541 0.426108 0.075088,
-0.426239 0.413442 0.0761578,
-0.420316 0.398782 0.0653824,
-0.416876 0.397888 0.0430556,
-0.427267 0.404137 0.0282535,
-0.437658 0.419799 0.0246699,
-0.441962 0.4357 0.034404,
-0.437658 0.442525 0.0517536,
-0.427267 0.436276 0.0665557,
-0.416876 0.420614 0.0701393,
-0.412572 0.404713 0.0604053,
-0.405078 0.402493 0.0391915,
-0.410541 0.410666 0.0227754,
-0.416004 0.428251 0.0175778,
-0.418266 0.444949 0.0266434,
-0.416004 0.450977 0.0446616,
-0.410541 0.442805 0.0610776,
-0.405078 0.425219 0.0662753,
-0.402816 0.408522 0.0572097,
1.49012e-09 0.412915 0.0208878,
1.49012e-09 0.431164 0.0151341,
1.49012e-09 0.448136 0.0239693,
1.49012e-09 0.45389 0.0422178,
1.49012e-09 0.445055 0.0591901,
1.49012e-09 0.426806 0.0649438,
1.49012e-09 0.409834 0.0561086,
1.49012e-09 0.40408 0.0378601,
0.405078 0.402493 0.0391915,
0.410541 0.410666 0.0227754,
0.416004 0.428251 0.0175778,
0.418266 0.444949 0.0266434,
0.416004 0.450977 0.0446616,
0.410541 0.442805 0.0610776,
0.405078 0.425219 0.0662753,
0.402816 0.408522 0.0572097,
0.427267 0.404137 0.0282535,
0.437658 0.419799 0.0246699,
0.441962 0.4357 0.034404,
0.437658 0.442525 0.0517536,
0.427267 0.436276 0.0665557,
0.416876 0.420614 0.0701393,
0.412572 0.404713 0.0604053,
0.416876 0.397888 0.0430556,
0.440541 0.393969 0.0367858,
0.454843 0.406635 0.0357161,
0.460766 0.421295 0.0464914,
0.454843 0.429361 0.0627998,
0.440541 0.426108 0.075088,
0.426239 0.413442 0.0761578,
0.420316 0.398782 0.0653824,
0.426239 0.390716 0.0490741,
0.432251 0.381678 0.0566577,
0.449063 0.381156 0.0475372,
0.465876 0.390047 0.049635,
0.47284 0.403143 0.0617225,
0.465876 0.412773 0.0767188,
0.449063 0.413295 0.0858394,
0.432251 0.404404 0.0837415,
0.425287 0.391307 0.0716541,
0.452 0.366953 0.0594551,
0.469678 0.371659 0.0650643,
0.477 0.383022 0.0786062,
0.469678 0.394385 0.092148,
0.452 0.399092 0.0977573,
0.434322 0.394385 0.092148,
0.427 0.383022 0.0786062,
0.434322 0.371659 0.0650643,
0.432251 -0.304818 0.632696,
0.449063 -0.313709 0.630598,
0.465876 -0.313187 0.639719,
0.47284 -0.303558 0.654715,
0.465876 -0.290461 0.666803,
0.449063 -0.28157 0.6689,
0.432251 -0.282092 0.65978,
0.425287 -0.291722 0.644784,
0.426239 -0.313856 0.64028,
0.440541 -0.326522 0.64135,
0.454843 -0.329775 0.653638,
0.460766 -0.321709 0.669946,
0.454843 -0.307049 0.680722,
0.440541 -0.294383 0.679652,
0.426239 -0.29113 0.667364,
0.420316 -0.299196 0.651055,
0.416876 -0.321028 0.646298,
0.427267 -0.336691 0.649882,
0.437658 -0.34294 0.664684,
0.441962 -0.336115 0.682034,
0.437658 -0.320214 0.691768,
0.427267 -0.304551 0.688184,
0.416876 -0.298302 0.673382,
0.412572 -0.305127 0.656032,
0.405078 -0.325634 0.650162,
0.410541 -0.343219 0.65536,
0.416004 -0.351392 0.671776,
0.418266 -0.345363 0.689794,
0.416004 -0.328666 0.69886,
0.410541 -0.31108 0.693662,
0.405078 -0.302908 0.677246,
0.402816 -0.308936 0.659228,
1.49012e-09 -0.345469 0.657248,
1.49012e-09 -0.354304 0.67422,
1.49012e-09 -0.34855 0.692468,
1.49012e-09 -0.331578 0.701303,
1.49012e-09 -0.31333 0.69555,
1.49012e-09 -0.304494 0.678578,
1.49012e-09 -0.310248 0.660329,
1.49012e-09 -0.32722 0.651494,
-0.405078 -0.325634 0.650162,
-0.410541 -0.343219 0.65536,
-0.416004 -0.351392 0.671776,
-0.418266 -0.345363 0.689794,
-0.416004 -0.328666 0.69886,
-0.410541 -0.31108 0.693662,
-0.405078 -0.302908 0.677246,
-0.402816 -0.308936 0.659228,
-0.427267 -0.336691 0.649882,
-0.437658 -0.34294 0.664684,
-0.441962 -0.336115 0.682034,
-0.437658 -0.320214 0.691768,
-0.427267 -0.304551 0.688184,
-0.416876 -0.298302 0.673382,
-0.412572 -0.305127 0.656032,
-0.416876 -0.321028 0.646298,
-0.440541 -0.326522 0.64135,
-0.454843 -0.329775 0.653638,
-0.460766 -0.321709 0.669946,
-0.454843 -0.307049 0.680722,
-0.440541 -0.294383 0.679652,
-0.426239 -0.29113 0.667364,
-0.420316 -0.299196 0.651055,
-0.426239 -0.313856 0.64028,
-0.449063 -0.313709 0.630598,
-0.465876 -0.313187 0.639719,
-0.47284 -0.303558 0.654715,
-0.465876 -0.290461 0.666803,
-0.449063 -0.28157 0.6689,
-0.432251 -0.282092 0.65978,
-0.425287 -0.291722 0.644784,
-0.432251 -0.304818 0.632696,
-0.4 -0.399092 0.0977573,
-0.382322 -0.394385 0.092148,
-0.397063 -0.413295 0.0858394,
-0.417678 -0.394385 0.092148,
-0.413876 -0.412773 0.0767188,
-0.425 -0.383022 0.0786062,
-0.42084 -0.403143 0.0617225,
-0.417678 -0.371659 0.0650643,
-0.413876 -0.390047 0.049635,
-0.4 -0.366953 0.0594551,
-0.397063 -0.381156 0.0475372,
-0.382322 -0.371659 0.0650643,
-0.380251 -0.381678 0.0566577,
-0.375 -0.383022 0.0786062,
-0.373287 -0.391307 0.0716541,
-0.380251 -0.404404 0.0837415,
-0.388541 -0.426108 0.075088,
-0.402843 -0.429361 0.0627998,
-0.408766 -0.421295 0.0464914,
-0.402843 -0.406635 0.0357161,
-0.388541 -0.393969 0.0367858,
-0.37424 -0.390716 0.0490741,
-0.368316 -0.398782 0.0653824,
-0.37424 -0.413442 0.0761578,
-0.375267 -0.436276 0.0665557,
-0.385658 -0.442525 0.0517536,
-0.389962 -0.4357 0.034404,
-0.385658 -0.419799 0.0246699,
-0.375267 -0.404137 0.0282535,
-0.364876 -0.397888 0.0430556,
-0.360572 -0.404713 0.0604053,
-0.364876 -0.420614 0.0701393,
-0.358541 -0.442805 0.0610776,
-0.364004 -0.450977 0.0446616,
-0.366266 -0.444949 0.0266434,
-0.364004 -0.428251 0.0175778,
-0.358541 -0.410666 0.0227754,
-0.353078 -0.402493 0.0391915,
-0.350816 -0.408522 0.0572097,
-0.353078 -0.425219 0.0662753,
1.49012e-09 -0.445055 0.0591901,
1.49012e-09 -0.45389 0.0422178,
1.49012e-09 -0.448136 0.0239693,
1.49012e-09 -0.431164 0.0151341,
1.49012e-09 -0.412915 0.0208878,
1.49012e-09 -0.40408 0.0378601,
1.49012e-09 -0.409834 0.0561086,
1.49012e-09 -0.426806 0.0649438,
0.353078 -0.425219 0.0662753,
0.358541 -0.442805 0.0610776,
0.364004 -0.450977 0.0446616,
0.366266 -0.444949 0.0266434,
0.364004 -0.428251 0.0175778,
0.358541 -0.410666 0.0227754,
0.353078 -0.402493 0.0391915,
0.350816 -0.408522 0.0572097,
0.364876 -0.420614 0.0701393,
0.375267 -0.436276 0.0665557,
0.385658 -0.442525 0.0517536,
0.389962 -0.4357 0.034404,
0.385658 -0.419799 0.0246699,
0.375267 -0.404137 0.0282535,
0.364876 -0.397888 0.0430556,
0.360572 -0.404713 0.0604053,
0.37424 -0.413442 0.0761578,
0.388541 -0.426108 0.075088,
0.402843 -0.429361 0.0627998,
0.408766 -0.421295 0.0464914,
0.402843 -0.406635 0.0357161,
0.388541 -0.393969 0.0367858,
0.37424 -0.390716 0.0490741,
0.368316 -0.398782 0.0653824,
0.380251 -0.404404 0.0837415,
0.397063 -0.413295 0.0858394,
0.413876 -0.412773 0.0767188,
0.42084 -0.403143 0.0617225,
0.413876 -0.390047 0.049635,
0.397063 -0.381156 0.0475372,
0.380251 -0.381678 0.0566577,
0.373287 -0.391307 0.0716541,
0.382322 -0.394385 0.092148,
0.4 -0.399092 0.0977573,
0.417678 -0.394385 0.092148,
0.425 -0.383022 0.0786062,
0.417678 -0.371659 0.0650643,
0.4 -0.366953 0.0594551,
0.382322 -0.371659 0.0650643,
0.375 -0.383022 0.0786062,
0.380251 0.741719 1.04545,
0.397063 0.741197 1.05457,
0.413876 0.750088 1.05248,
0.42084 0.763184 1.04039,
0.413876 0.772814 1.02539,
0.397063 0.773336 1.01627,
0.380251 0.764445 1.01837,
0.373287 0.751348 1.03046,
0.37424 0.750757 1.05304,
0.388541 0.75401 1.06532,
0.402843 0.766676 1.06639,
0.408766 0.781336 1.05562,
0.402843 0.789402 1.03931,
0.388541 0.786149 1.02702,
0.37424 0.773483 1.02595,
0.368316 0.758823 1.03673,
0.375267 0.764178 1.07386,
0.385658 0.77984 1.07744,
0.389962 0.795741 1.06771,
0.385658 0.802566 1.05036,
0.375267 0.796317 1.03555,
0.364876 0.780655 1.03197,
0.360572 0.764754 1.0417,
0.364876 0.757929 1.05905,
0.353078 0.762534 1.06292,
0.358541 0.770707 1.07933,
0.364004 0.788292 1.08453,
0.366266 0.80499 1.07547,
0.364004 0.811018 1.05745,
0.358541 0.802846 1.04103,
0.353078 0.78526 1.03584,
0.350816 0.768562 1.0449,
1.49012e-09 0.772956 1.08122,
1.49012e-09 0.791205 1.08698,
1.49012e-09 0.808177 1.07814,
1.49012e-09 0.813931 1.05989,
1.49012e-09 0.805096 1.04292,
1.49012e-09 0.786847 1.03717,
1.49012e-09 0.769875 1.046,
1.49012e-09 0.764121 1.06425,
-0.353078 0.762534 1.06292,
-0.358541 0.770707 1.07933,
-0.364004 0.788292 1.08453,
-0.366266 0.80499 1.07547,
-0.364004 0.811018 1.05745,
-0.358541 0.802846 1.04103,
-0.353078 0.78526 1.03584,
-0.350816 0.768562 1.0449,
-0.375267 0.764178 1.07386,
-0.385658 0.77984 1.07744,
-0.389962 0.795741 1.06771,
-0.385658 0.802566 1.05036,
-0.375267 0.796317 1.03555,
-0.364876 0.780655 1.03197,
-0.360572 0.764754 1.0417,
-0.364876 0.757929 1.05905,
-0.37424 0.750757 1.05304,
-0.388541 0.75401 1.06532,
-0.402843 0.766676 1.06639,
-0.408766 0.781336 1.05562,
-0.402843 0.789402 1.03931,
-0.388541 0.786149 1.02702,
-0.37424 0.773483 1.02595,
-0.368316 0.758823 1.03673,
-0.397063 0.741197 1.05457,
-0.413876 0.750088 1.05248,
-0.42084 0.763184 1.04039,
-0.413876 0.772814 1.02539,
-0.397063 0.773336 1.01627,
-0.380251 0.764445 1.01837,
-0.373287 0.751348 1.03046,
-0.380251 0.741719 1.04545,
0.477865 -0.219256 0.6208,
0.480335 -0.266391 0.6208,
0.480335 -0.266391 0.6144,
0.482596 -0.309532 0.6088,
0.485066 -0.356667 0.6256,
0.485024 -0.355868 0.6088,
0.476464 -0.529805 0.7508,
0.569186 -0.541048 0.743888,
0.520543 -0.543597 0.743888,
0.611581 -0.522724 0.7508,
0.574217 -0.540784 0.739028,
0.625559 -0.521991 0.7373,
0.611581 -0.522724 0.7238,
0.476464 -0.529805 0.7238,
0.569186 -0.541048 0.734168,
0.515512 -0.54386 0.739028,
0.520543 -0.543597 0.734168,
0.462487 -0.530537 0.7373,
0.440876 0.149263 0.7508,
0.575993 0.156344 0.7508,
0.589971 0.157077 0.7373,
0.575993 0.156344 0.7238,
0.440876 0.149263 0.7238,
0.426898 0.148531 0.7373,
0.481572 0.174162 0.744104,
0.532917 0.176853 0.744104,
0.538228 0.177132 0.738974,
0.532917 0.176853 0.733844,
0.481572 0.174162 0.733844,
0.476261 0.173884 0.738974,
-0.476464 -0.529805 0.7508,
-0.569186 -0.541048 0.743888,
-0.611581 -0.522724 0.7508,
-0.574217 -0.540784 0.739028,
-0.625559 -0.521991 0.7373,
-0.611581 -0.522724 0.7238,
-0.569186 -0.541048 0.734168,
-0.476464 -0.529805 0.7238,
-0.515512 -0.54386 0.739028,
-0.462487 -0.530537 0.7373,
-0.440876 0.149263 0.7508,
-0.575993 0.156344 0.7508,
-0.589971 0.157077 0.7373,
-0.575993 0.156344 0.7238,
-0.440876 0.149263 0.7238,
-0.426898 0.148531 0.7373,
-0.481572 0.174162 0.744104,
-0.532917 0.176853 0.744104,
-0.538228 0.177132 0.738974,
-0.532917 0.176853 0.733844,
-0.481572 0.174162 0.733844,
-0.476261 0.173884 0.738974,
-0.520543 -0.543597 0.734168,
-0.520543 -0.543597 0.743888,
0.32 -0.311955 0.697505,
-0.32 -0.298034 0.672447,
-0.32 -0.311955 0.697505,
0.32 -0.298034 0.672447,
0.32 -0.332447 0.703966,
-0.32 -0.332447 0.703966,
0.32 -0.351505 0.694045,
-0.32 -0.351505 0.694045,
0.32 -0.357966 0.673553,
-0.32 -0.357966 0.673553,
0.32 -0.344045 0.648495,
-0.32 -0.344045 0.648495,
0.32 -0.312354 0.631975,
-0.32 -0.312354 0.631975,
0.32 -0.267872 0.607995,
-0.32 -0.267872 0.607995,
0.32 -0.22 0.55,
-0.32 -0.22 0.55,
0.32 -0.14 0.43,
-0.32 -0.14 0.43,
0.32 -0.05 0.35,
-0.32 -0.05 0.35,
0.32 0.01 0.31,
-0.32 0.01 0.31,
0.32 0.07 0.29,
-0.32 0.07 0.29,
0.32 0.14 0.29,
-0.32 0.14 0.29,
0.32 0.21 0.33,
-0.32 0.21 0.33,
0.32 0.33 0.43,
-0.32 0.33 0.43,
0.32 0.58 0.77,
-0.32 0.58 0.77,
0.32 0.739594 0.98843,
-0.32 0.739594 0.98843,
0.32 0.771501 1.01438,
-0.32 0.771501 1.01438,
0.32 0.798519 1.03139,
-0.32 0.798519 1.03139,
0.32 0.8152 1.05917,
-0.32 0.8152 1.05917,
0.32 0.808593 1.07891,
-0.32 0.808593 1.07891,
0.32 0.78996 1.0882,
-0.32 0.78996 1.0882,
0.32 0.770215 1.0816,
-0.32 0.770215 1.0816,
0.32 0.758032 1.05426,
-0.32 0.758032 1.05426 ]
}
Normal {
vector [ 0.336557 -0.932814 -0.128795,
-0.336557 -0.75067 -0.568527,
0.581522 -0.491168 -0.648526,
-0.581523 -0.11127 -0.805885,
0.731307 0.093286 -0.675639,
-0.731307 0.411785 -0.543713,
0.336557 0.75067 -0.568528,
-0.336557 0.932814 -0.128795,
0.731307 0.675639 0.0932855,
-0.731307 0.543713 0.411785,
0.581523 0.491167 0.648526,
-0.581522 0.111269 0.805885,
0.336557 -0.128795 0.932814,
-0.336557 -0.568528 0.75067,
0.87266 -0.389284 0.294827,
-0.87266 -0.48374 0.0667899,
0.70805 -0.646683 0.283666,
0.824587 0.0982361 0.55714,
0.453311 -0.326322 0.829472,
0.669131 -0.743145 5.9683e-07,
0.813343 0.179415 0.553429,
0.73769 0.129562 0.662591,
0.815699 -0.572972 -0.0796148,
0.942955 0.0802189 0.32311,
0.64274 0.256001 0.722044,
0.577764 -0.807809 0.116759,
0.883205 0.194826 0.426605,
0.85942 0.150941 0.488482,
0.616959 0.274519 0.737564,
0.838033 0.0380301 0.544292,
0.687458 -0.682064 0.24938,
0.92793 -0.364327 0.0788106,
0.613853 -0.329689 0.717279,
0.263258 0.860342 0.43647,
0.383463 -0.426659 0.819096,
0.831685 0.362976 0.420176,
-0.523884 -0.767309 0.369842,
-0.740039 -0.195908 0.643399,
-0.802409 0.324954 0.500544,
-0.968377 0.134942 0.209849,
-0.766315 -0.587643 0.259688,
-0.597486 -0.801879 2.7735e-08,
-0.897626 0.203834 0.390794,
-0.755268 -0.574451 0.315558,
-0.51054 -0.849722 -0.131613,
-0.921979 0.139985 0.361052,
-0.489131 -0.699051 0.521611,
-0.759317 -0.642603 0.10247,
-0.751466 -0.539327 0.380034,
-0.597262 0.149929 0.787908,
-0.820965 0.255466 0.51064,
-0.644944 -0.263714 0.717288,
-0.809257 0.488671 0.326042,
-0.546047 0.606904 -0.577495,
0.549757 -0.610199 -0.570459,
-0.93071 -0.316919 -0.182598,
0.3591 0.444882 0.820443,
-0.322748 0.248765 0.913208,
-0.621921 -0.755608 -0.205599,
0.432787 -0.836317 0.336557,
0.839786 -0.244977 0.484506,
-0.644949 -0.263717 0.717282,
-0.310629 0.479982 0.820443,
0.76363 -0.602306 0.232588,
-0.822404 -0.519186 0.232588,
0.543988 -0.731431 -0.411199,
0.413382 -0.746351 -0.521608,
0.423029 -0.810502 0.405133,
0.839786 -0.244977 0.484506,
-0.456435 0.351807 0.817251,
0.76363 -0.602308 0.232584,
-0.822404 -0.519185 0.23259,
-0.740538 -0.531865 -0.410759,
-0.505431 -0.761843 -0.405136,
0.680886 -0.606361 0.410756,
-0.860794 -0.155855 0.484504,
-0.240901 0.372239 0.896329,
0.505689 -0.801022 0.320378,
-0.949951 -0.28087 0.136768,
0.691084 -0.65025 -0.315558,
-0.532571 0.456984 0.712413,
0.479458 -0.804886 0.349685,
-0.802727 -0.536867 0.259622,
0.707769 -0.681627 -0.185603,
-0.528047 -0.813901 -0.242346,
0.719914 -0.297774 0.62694,
-0.914977 -0.112752 0.387434,
0.606006 0.744573 0.279942,
-0.275617 0.947756 0.160605,
0.855904 0.401406 0.326039,
0.351183 0.639523 0.683872,
-0.8397 0.377334 0.390543,
0.817239 0.29288 0.496328,
0.451925 0.796218 -0.402246,
-0.336557 -0.128795 0.932814,
0.336557 -0.568528 0.75067,
0.581522 0.111269 0.805885,
-0.87266 -0.389284 0.294827,
0.87266 -0.48374 0.0667899,
-0.731307 0.675639 0.0932856,
-0.731307 0.093286 -0.675639,
0.731307 0.411785 -0.543713,
0.731307 0.543713 0.411785,
-0.70805 -0.646683 0.283666,
-0.45331 -0.326322 0.829472,
-0.824588 0.0982361 0.55714,
-0.914013 0.108889 0.390799,
-0.432787 -0.836317 0.336557,
-0.510393 -0.859941 2.7735e-08,
-0.977177 0.0329794 0.20985,
-0.423029 -0.810502 0.405133,
-0.687987 -0.718453 -0.102462,
-0.936351 0.134262 0.324378,
-0.680886 -0.606361 0.410756,
-0.418924 -0.898432 0.131618,
-0.687458 -0.682064 0.24938,
-0.838033 0.0380301 0.544292,
-0.616959 0.274519 0.737564,
-0.839784 -0.244977 0.48451,
-0.961279 0.203685 0.185619,
-0.450143 0.794141 0.408304,
-0.383463 -0.426659 0.819096,
-0.738102 -0.656804 0.154317,
